Model | DH45ME | ||
---|---|---|---|
Capacity | Drill bit: 45mm (1-3/4") Core bit: 125mm (4-29/32") |
||
Power Input | 1,500W | ||
Bit Shank | SDS max | ||
No Load Speed | 110V, 120V, 127V: 120 - 270/min 220V, 230V, 240V: 120 - 310/min |
||
Full Load Impact Rate | 110V, 120V, 127V: 1,200 - 2,500/min 220V, 230V, 240V: 1,200 - 2,950/min |
||
Overall Length | 535mm (21-1/16") | ||
Weight (including side-handle) | 9.0kg (19.8lbs.) | 9.5kg (20.9lbs.) | |
Vibration Total Values (triax vector sum)* |
Hammer drilling into concrete |
Vibration emission value : ah, HD = 13.5m/s2 Uncertainty K = 1.5 m/s2 |
Vibration emission value : ah, HD = 8.8m/s2 Uncertainty K = 1.5 m/s2 |
Equivalent chiselling value | Vibration emission value : ah, CHeq = 14.2m/s2 Uncertainty K = 1.5m/s2 |
Vibration emission value : ah, CHeq = 9.2m/s2 Uncertainty K = 1.5m/s2 |
|
Standard Accessories | Side Handle, Stopper, Rotary Hammer Grease A, Carrying Case |