Model | DV20VD | DV22V | |
---|---|---|---|
Drill Chuck | 1.5 - 13mm (1/16 - 1/2") | ||
Capacity | Concrete | Hi : 13mm (1/2") / Lo : 20mm (3/4") | Hi : 13mm (1/2") / Lo : 22mm (7/8") |
Steel | Hi : 8mm (5/16") / Lo : 13mm (1/2") | Hi : 8mm (5/16") / Lo : 16mm (5/8") | |
Wood | Hi : 25mm (1") / Lo : 40mm (1 - 9/16") | ||
Power Input | 860W | 1,120W | |
No Load Speed | Hi : 0 - 3,000/min / Lo : 0 - 1,100/min | ||
Full Load Impact Rate | Hi : 22,000/min / Lo : 8,100/min | ||
Overall Length | Keyed Chuck | 365mm (14 - 3/8") | |
Keyless Chuck | 363mm (14 - 9/32") | ||
Weight *1 | 3.0 kg (6.6 lbs.) | ||
Vibration Total Values (triax vector sum) *2 |
Impact drilling into concrete |
Vibration emission value ah, ID = 16.6m/s2 Uncertainty K = 1.5 m/s2 |
Vibration emission value : ah, ID = 19.5m/s2 Uncertainty K = 1.5 m/s2 |
Drilling into metal | Vibration emission value ah, D = 2.9m/s2 Uncertainty K = 1.5 m/s2 |
Vibration emission value ah, D = 3.3m/s2 Uncertainty K = 1.5 m/s2 |
|
Standard Accessories | Chuck Wrench (Spec. only for keyed chuck) , Side Handle , Depth Gauge , Carrying Case |